66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
SEE ALL PHOTOS
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
66 Winder Street # 448 Unit: #448
Sold

66 Winder Street # 448 Unit: #448

66 Winder Street # 448 Unit: #448, Detroit, MI 48201 3132

$325,000
Beautiful 1 Bedroom & Den loft in the heart of Downtown Detroit. 10 foot ceilings give an open feel (perfect for entertaining) while the large windows flood the loft with natural light. Interior features include hardwood floors & expansive windows. Building amenities include secure entrance, fitness center, and community garden terrace overlooking Comerica Park. Includes one assigned parking space in the attached garage. Walk to Stadiums, Theaters, Greektown, Campus Martius, Riverfront, and hundreds of bars/restaurants & shops. 1 Block to Q-line gets you to Midtown or Campus Martius. NEZ Tax Abatement thru 2026.

1
bed

1
bath

949 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Electric Water Heater

Area & Lot

  • Status Sold
  • Living Area949 Sq.Ft.
  • MLS® ID60299977
  • TypeCondo
  • YEAR BUILT2007
  • School DistrictDetroit City School District

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • HEAT TYPEGeothermal, Other-See Remarks
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sanitary
  • SubstructureSlab

Financial

  • Sales Price$325,000
  • Real Estate Tax $1,818/yr
  • HOA $475/mo
Desert Klein-Kassab

Desert Klein-Kassab

Work With Us

Experience the difference of working with a dedicated, attentive team that consistently delivers personalized, efficient results tailored to your specific needs. Whether you're a distinguished homebuyer, seasoned investor, or discerning property seller, reach out now and embark on an unparalleled real estate experience with the industry's most elite and sought-after team, Desert Klein-Kassab & Douglas Kassab.